Advertisement
Advertisement
Houston's 55 is proud to announce new for Winter 2010 – Big 12 basketball! A conference powerhouse with long-standing traditions, the Big 12 has the nation's best winning percentage in NCAA competition over the last two years and the National Player of the Year has come from the Big 12 two out of the last three years! Houston's 55 viewers will have the chance to see Big 12 games featuring the University of Texas, Texas A&M, Oklahoma, Oklahoma State, Texas Tech, Baylor and more.
| Date | Game Time | Home Team | Visitors |
|---|
| January 9 | 12:30 p.m. CST | Texas | Colorado |
| January 9 | 3 p.m. CST | Texas A&M | Nebraska |
| January 9 | 5 p.m. CST | Baylor | Oklahoma |
| January 13 | 7 p.m. CST | Iowa State | Texas |
| January 16 | 12:30 p.m.CST | Kansas | Texas Tech |
| January 16 | 3 p.m. CST | Baylor | Oklahoma State |
| January 19 | 7 p.m. CST | Texas A&M | Oklahoma |
| January 23 | 12:30 p.m. CST | Texas A&M | Colorado |
| January 23 | 3 p.m. CST | Kansas State | Oklahoma State |
| January 27 | 8 p.m. CST | Oklahoma | Iowa State |
| January 30 | 12:30 p.m.CST | Nebraska | Oklahoma |
| January 30 | 3 p.m. CST | Texas | Baylor |
| February 2 | 7 p.m.CST | Nebraska | Kansas State |
| February 6 | 12:30 p.m. CST | Texas Tech | Oklahoma State |
| February 6 | 3 p.m. CST | Texas A&M | Baylor |
| February 9 | 7 p.m. CST | Oklahoma | Texas Tech |
| February 13 | 12:30 p.m. CST | Baylor | Missouri |
| February 13 | 3 p.m. CST | Texas | Nebraska |
| February 20 | 12:30 p.m. CST | Oklahoma State | Baylor |
| February 20 | 3 p.m. CST | Texas A&M | Iowa State |
| February 23 | 7 p.m. CST | Texas Tech | Kansas State |
| February 27 | 12:30 p.m. CST | Baylor | Oklahoma |
| February 27 | 3 p.m. CST | Nebraska | Texas Tech |
| March 3 | 7 p.m. CST | Kansas | Kansas State |
| March 6 | 12:30 p.m. CST | Oklahoma State | Nebraska |
| March 6 | 3 p.m. CST | Colorado | Texas Tech |
| March 10 - Big 12 Men's Tournament 1st Rnd. | 11:30 a.m. CST | Texas Tech | Colorado |
| March 10 - Big 12 Men's Tournament 1st Rnd. | 2 p.m. CST | Nebraska | Missouri |
| March 10 - Big 12 Men's Tournament 1st Rnd. | 6 p.m. CST | Oklahoma | Oklahoma St. |
| March 10 - Big 12 Men's Tournament 1st Rnd. | 8:30 p.m. CST | Iowa St. | Texas |
| March 11 - Big 12 Men's Tournament Quarterfinal | 2 p.m. CST | Texas A&M | Nebraska |
| March 11 - Big 12 Men's Tournament Quarterfinal | 6 p.m. CST | Kansas St. | Oklahoma St. |
| March 12 - Big 12 Men's Tournament Semifinal | 6 p.m. CST | Texas A&M | Kansas |
| March 12 - Big 12 Men's Tournament Semifinal | 8:30 p.m. CST | Baylor | Kansas St. |
Advertisement